| Scholarship with Austudy | Scholarship without Austudy | |
|---|---|---|
| Total paid to Apprentice | $37,173 [1]$29,213 raised + $7,960 Austudy | $37,173 |
| MTS Management & Support Deduction (15%) | $5,959 | $7,363 |
| Matthias Media Resource Package | $100 | $100 |
| G8 Apprentice Conference | $450 | $450 |
| Timothy Partnership ASTC course fees | $4,000 | $4,000 |
| Annual MTS Scholarship Value | $39,722 | $49,086 |
| Curriculum | FWA/Registered | |
|---|---|---|
| Stipend | $33,339 | $47,627 |
| Superannuation Guarantee (12%) | $3,834 | $5,715 |
| Workers Compensation insurance | $167 | $238 |
| MTS Apprentice Registration Fee | $1,650 | $1,650 |
| G8 Apprentice Conference | $450 | $450 |
| Total Employer Expense | $39,389 | $55,680 |
Download a pdf version of this if you want or something along these lines
Last updated 1/1/2024
