Scholarship with Austudy | Scholarship without Austudy | |
---|---|---|
Total paid to Apprentice | $35,710 [1]$27,750 raised + $7,960 Austudy | $35,710 |
MTS Management & Support Deduction (15%) | $5,700 | $7,105 |
Matthias Media Resource Package | $100 | $100 |
G8 Apprentice Conference | $450 | $450 |
Timothy Partnership ASTC course fees | $4,000 | $4,000 |
MTS Scholarship Value | $38,000 | $47,365 |
Curriculum | FWA/Registered | |
---|---|---|
Stipend | $33,339 | $47,627 |
Superannuation Guarantee (12%) | $3,834 | $5,715 |
Workers Compensation insurance | $167 | $238 |
MTS Apprentice Registration Fee | $1,650 | $1,650 |
G8 Apprentice Conference | $450 | $450 |
Total Employer Expense | $39,389 | $55,680 |
Download a pdf version of this if you want or something along these lines
Last updated 1/1/2024